企業(yè)管理專業(yè)指高等學校的一個系里的企業(yè)管理這個學業(yè)門類。企業(yè)管理專業(yè)碩士又稱企業(yè)管理引專業(yè)學位研究生,是我國現(xiàn)開設(shè)的15類專業(yè)學位中的一種,旨在針對一定的職業(yè)背景的學員培養(yǎng)高層次、應(yīng)用型的企業(yè)管理人才。下面YJBYS小編為大家整理了關(guān)于2016企業(yè)管理專業(yè)大學排名,僅供參考!
2016企業(yè)管理專業(yè)大學排名
2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 2 | Harvard University | United States | 96.9 | 100.0 | 89.3 | 96.4 | 97.0 |
2 | 1 | London Business School | United Kingdom | 100.0 | 93.0 | 86.5 | 84.8 | 95.0 |
3 | 3 | INSEAD (France) | France | 97.2 | 92.3 | 94.3 | 85.7 | 94.3 |
4 | 4 | Stanford University | United States | 92.7 | 92.5 | 90.1 | 95.3 | 92.6 |
5 | 5 | University of Pennsylvania | United States | 95.9 | 83.3 | 91.8 | 99.5 | 92.1 |
6 | 6 | Massachusetts Institute of Technology (MIT) | United States | 92.2 | 94.2 | 85.8 | 90.3 | 92.0 |
7 | 13= | University of Cambridge | United Kingdom | 88.1 | 99.7 | 83.1 | 94.1 | 91.7 |
8 | 8 | University of Oxford | United Kingdom | 86.8 | 99.7 | 87.3 | 94.7 | 91.5 |
9 | 9 | London School of Economics and Political Science (LSE) | United Kingdom | 91.6 | 91.9 | 84.4 | 88.8 | 90.7 |
10 | 7 | Università Commerciale Luigi Bocconi | Italy | 87.5 | 89.3 | 86.8 | 93.5 | 88.6 |
11 | 12 | University of California, Berkeley (UCB) | United States | 88.2 | 86.1 | 90.5 | 94.1 | 88.4 |
12 | 11 | National University of Singapore (NUS) | Singapore | 86.8 | 91.9 | 79.3 | 88.1 | 87.7 |
13 | 10 | Copenhagen Business School | Denmark | 89.8 | 81.5 | 85.0 | 94.7 | 87.3 |
14 | 13= | HEC Paris | France | 86.6 | 86.5 | 91.4 | 79.0 | 86.3 |
15 | 15 | The University of Melbourne | Australia | 81.1 | 90.8 | 83.5 | 90.3 | 85.2 |
16 | 26= | Yale University | United States | 82.0 | 87.4 | 89.1 | 84.8 | 84.6 |
17 | 22 | University of California, Los Angeles (UCLA) | United States | 83.1 | 85.4 | 88.3 | 84.8 | 84.5 |
18 | 18 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 84.4 | 84.8 | 88.4 | 79.0 | 84.4 |
19= | 19= | New York University (NYU) | United States | 84.2 | 80.1 | 88.2 | 91.6 | 84.1 |
19= | 16 | University of Chicago | United States | 84.9 | 80.1 | 90.1 | 86.5 | 84.1 |
21 | 17 | Erasmus University Rotterdam | Netherlands | 85.2 | 78.6 | 85.5 | 92.3 | 84.0 |
22= | 21 | Columbia University | United States | 83.0 | 84.1 | 83.1 | 88.8 | 83.9 |
22= | 25 | Northwestern University | United States | 87.5 | 74.0 | 89.8 | 89.5 | 83.9 |
24 | 19= | The University of New South Wales (UNSW) | Australia | 80.3 | 87.7 | 80.4 | 90.9 | 83.6 |
25 | 26= | The University of Warwick | United Kingdom | 82.0 | 76.8 | 85.6 | 98.5 | 82.5 |
26 | 24 | University of Hong Kong (HKU) | Hong Kong | 77.6 | 88.1 | 84.1 | 87.3 | 82.4 |
27 | 23 | University of Michigan | United States | 81.0 | 75.0 | 89.4 | 100.0 | 81.9 |
28= | 31 | Nanyang Technological University (NTU) | Singapore | 79.0 | 84.2 | 77.0 | 82.1 | 80.7 |
28= | 30 | The University of Manchester | United Kingdom | 77.4 | 79.1 | 84.0 | 99.0 | 80.7 |
30 | 32 | The University of Sydney | Australia | 73.7 | 88.2 | 81.1 | 91.6 | 80.6 |
31 | 28 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 76.8 | 82.9 | 86.2 | 86.5 | 80.5 |
32 | 39= | Monash University | Australia | 73.8 | 87.0 | 80.7 | 92.3 | 80.3 |
33 | 33 | Seoul National University (SNU) | South Korea | 76.6 | 83.4 | 81.9 | 83.0 | 79.8 |
34 | 43= | Peking University | China | 74.9 | 86.6 | 78.6 | 83.0 | 79.6 |
35 | 43= | University of Toronto | Canada | 77.0 | 78.4 | 84.5 | 87.3 | 79.2 |
36 | 35 | Imperial College London | United Kingdom | 72.7 | 84.5 | 87.9 | 85.7 | 79.1 |
37 | 34 | University of St Gallen (HSG) | Switzerland | 74.7 | 80.6 | 84.0 | 88.8 | 78.8 |
38 | 51-100 | University of British Columbia | Canada | 77.0 | 76.4 | 88.0 | 84.8 | 78.7 |
39 | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 73.3 | 76.5 | 86.1 | 98.5 | 78.1 |
40 | 39= | Duke University | United States | 77.3 | 70.2 | 92.9 | 89.5 | 78.0 |
41= | 51-100 | Cornell University | United States | 74.6 | 78.1 | 84.0 | 88.1 | 77.9 |
41= | 39= | University of Texas at Austin | United States | 76.8 | 71.2 | 88.0 | 92.9 | 77.9 |
43 | 51-100 | Shanghai Jiao Tong University | China | 72.6 | 83.4 | 79.4 | 85.7 | 77.8 |
44 | 51-100 | The University of Tokyo | Japan | 75.3 | 86.7 | 69.0 | 71.4 | 77.7 |
45= | 36= | Australian National University (ANU) | Australia | 74.3 | 81.2 | 78.6 | 82.1 | 77.6 |
45= | 46= | City University of Hong Kong | Hong Kong | 73.9 | 75.2 | 85.2 | 95.9 | 77.6 |
45= | 36= | McGill University | Canada | 73.4 | 78.5 | 88.6 | 84.8 | 77.6 |
45= | 36= | WU (Vienna University of Economics and Business) | Austria | 77.6 | 74.5 | 84.0 | 80.0 | 77.6 |
49 | 51-100 | Tsinghua University | China | 72.2 | 84.2 | 77.2 | 83.9 | 77.5 |
50 | 46= | The University of Auckland | New Zealand | 69.9 | 84.0 | 83.4 | 88.8 | 77.4 |
【哈佛大學】
哈佛大學(Harvard University),簡稱哈佛,坐落于美國馬薩諸塞州劍橋市,是一所享譽世界的私立研究型大學,是著名的常春藤盟校成員。這里走出了8位美利堅合眾國總統(tǒng),上百位諾貝爾獲得者曾在此工作、學習,其在文學、醫(yī)學、法學、商學等多個領(lǐng)域擁有崇高的學術(shù)地位及廣泛的影響力,被公認為是當今世界最頂尖的高等教育機構(gòu)之一。
【倫敦商學院】
倫敦商學院 (英文:London Business School,LBS) 是一所國際化商學院 ,為倫敦大學的兩個研究生院之一,不提供本科教學,只提供金融和管理學方向的研究生課程。學院坐落于倫敦市中心,緊靠皇家公園攝政公園。倫敦商學院歷來被認為是歐洲最頂尖的商學院,同時也是全球最頂尖的10所商學院之一。2011年,該校連續(xù)第三年被金融時報 全球商學院排行榜評為世界第一,與沃頓商學院并列第一。在2012年的排名中,倫敦商學院被評為世界第四 。在其他全球商學院排名中,倫敦商學院也始終位居全球前五。LBS的錄取流程極為嚴格,是全球申請難度最大的商學院之一。優(yōu)秀的GPA成績、極高的GMAT考試成績和極強的個人綜合能力通常是獲得錄取的必要條件。倫敦商學院的平均GMAT錄取成績?yōu)?01分 ,與同屬倫敦大學體系的倫敦政治經(jīng)濟學院(LSE)要求相當。
【英士國際商學院】
英士國際商學院 (INSEAD,前譯歐洲工商管理學院)匯聚世界各地的人才、文化和思想,旨在改變生活,推動機構(gòu)轉(zhuǎn)型。全球視野和文化多樣性也體現(xiàn)在我們的研究和教學的各個環(huán)節(jié)之中。INSEAD在歐洲(法國)、亞洲(新加坡)和阿布扎比設(shè)有三個校區(qū),商學教育和研究跨越全球。來自34個國家的150名著名教務(wù)專家每年為MBA、EMB、專業(yè)文憑課程以及博士課程的1,300多名學員授課。此外,每年還有11,000多名管理人員參加INSEAD的高管培訓課程。